The Scholarship Page
By Guidance Office
This page will list State and National scholarships, locally sponsored scholarships with their own application, as well as the Local Scholarship Application and list of all local scholarships that are offered through the York High School application process (scroll down to bottom of the page).
Scholarships are NOT listed alphabetically. This site is updated as scholarships come in but students should check announcements as well for the most recent arrivals.
State and National Scholarships
| Deadline |
SCHOLARSHIP DESCRIPTION |
| 03/01 |
SUSAN BUFFETT FOUNDATION
|
| 04/02 |
York Elks Lodge Scholarship
|
| 03/12 |
Knights of Columbus
|
| 03/23 |
Central NE Legal Professionals
|
| 03/01 |
York P.E.O. Scholarship
|
| 03/12 |
York American Legion Auxiliary Bolton Post #19
|
|
03/31
|
Conestoga Mall Scholarship
|
| 03/20 |
B.P.O. Does Scholarship
|
| 03/19 |
Delta Kappa Gamma Grant-In-Aid Award
|
| 03/31 |
NE Legal Professionals Association
|
| 04/15 |
Gus Swanson Memorial
|
| 03/31 |
NE School Counselor Assoc.
|
| 04/15 |
James M. Cox Foundation
|
| 03/31 |
Catholic Daughters of America
|
| 03/31 |
Nebraska Czechs of York
|
| 04/15 |
EA. NE/WE IA Car Council
|
| 03/15 |
CENTRAL NE Sr. GOLF ASSOC. Based on golf involvement and achievement |
| 04/30 |
LPGA FOUNDATION SCHOLARSHIPS:
|
| 02/28 |
UNK INDUSTRIAL TECHNOLOGY INCOMING FRESHMEN SCHOLARSHIP Must apply and obtain student login site |
| 04/30 |
UNK Sigma Phi Epsilon Fraternity
|
| 04/09 |
UNL Phi Delta Kappa Fraternity
|
| 03/26 |
Alpha Delta Kappa Scholarship
|
| 02/15 |
BEST BUY
|
| 03/05 |
BODY BY MILK
|
| 02/15 |
SUSAN G. KOMEN
|
| 03/01 |
CHET LINDER MEMORIAL $750 - Financial Need not considered
|
|
Now thru Feb. 22 |
SCC Scholarships Apply online at: |
| 03/12 |
SEWARD, YORK, AURORA ANTIQUE TRACTOR CLUB
|
| 03/01 |
WINSOR TUCKER SCHOLARSHIP www.yorkcommunityfoundation.org
|
| 03/01 |
NEBRASKA HEARTLAND SCHOLARSHIP
|
| 04/01 |
NEBRASKA CHILDREN'S GROUNDWATER FESTIVAL SCHOLARSHIP $250 Scholarship
|
| 02/22 |
WAYNE ART SCHOLARSHIPS
|
|
HELPFUL WEBSITE TO FIND SCHOLARSHIPS: |
|
| 03/01 |
SUSAN THOMPSON BUFFETT FOUNDATION Must attend: UNL, UNO, UNK, Wayne, Chadron or Peru or community college or trade schools within the Nebraska Public School System. FINANCIAL NEED RECOMMENDATIONS -2 Must have FAFSA done BEFORE deadline to be able to send your SAT (Student Aid Report) along with application. Pick up application in guidance office Renewable up to 5 years. |
| 03/01 |
AMERICAN LEGION AUXILIARY NATIONAL SCHOLARSHIPS Unless otherwise listed, eligibility requirements will be listed on the corresponding website:
|
|
AMERICAN LEGION AUXILIARY NEBRASKA SCHOLARSHIPS Eligibility listed on the website for each scholarship. Applications located on the web at: www.nebraskalegionaux.net/scholarships.htm.
|
|
| 03/01 |
American Legion/Maynard Jensen
|
|
Oct. thru Mar. |
US Bank
|
| 03/01 |
NATIONAL American Legion Auxiliary Girl Scout Achievement Award
Application in guidance office |
| 04/04 |
Association of Information Tech Professionals
|
| 03/15 |
GRAND ISLAND CONCERT ASSOC.
|
| 03/01 |
Females Only - Ag Scholarship - WIFE/FAED
|
Locally Awarded Scholarships-2010
(THIS LIST HAS BEEN UPDATED FOR 2010)
PLEASE READ INSTRUCTIONS CAREFULLY!!
|
GENERAL INSTRUCTIONS FOR GOLD & BLUE PACKETS: 1. PACKETS ARE DEFINED AS AND SHOULD INCLUDE: Cover Letter--ONE PAGE limit. Be original. Include financial need, future plans, academic achievements, awards, community service (information from your resume) and any other special considerations you feel make you eligible. Resumes cannot be included. The cover letter is where you list what scholarships you are apply for at the top. Application Form--3 Page limit. Link for Application Form located below. Download it, fill it out, save, and print it. You can use a smaller font size to make things fit, but no smaller than size 9.
2. NO HANDWRITTEN applications. Remember spell check and double check your grammar. 3. NO STAPLING. 4. TURN IN EARLY--If something isn't right you'll have time to fix it. Applications turned in last minute are submitted as received.
RECOMMENDATIONS Two recommendation needed (no relatives). Recommendations will be copied and stapled to each of your packets (blue and gold), this is why we ask that you do NOT staple your packets. Provide references with a resume when requesting these.
Recommendations should be CONFIDENTIAL and should not be seen by the student.
LATE OR INCOMPLETE APPLICATIONS NOT PROCESSED |
Check out samples posted on the counter of how your packets should be put together.
Good Luck!
BLUE SHEET
|
"BLUE SHEET" SCHOLARSHIP INSTRUCTIONS: The scholarships highlighted in blue below are all decided by DIFFERENT committees. Therefore, to apply you will need to make, what we refer to as a "blue" packet for EACH scholarship you are applying for. Each "blue" packet should include: COVER LETTER (ONE PAGE ONLY) AND APPLICATION FORM (3-page) COVER LETTER: READ CAREFULLY - Use the same cover letter you wrote to apply for "gold" scholarships. Change scholarship names at the top to one "blue" scholarship you are applying for. Repeat this process for as many "blue" scholarships as you are applying for. You need a cover letter for EACH scholarship you apply for. Example: 3 scholarships, 3 cover letters. APPLICATION FORM: Print copies of the application for as many scholarships as you are applying for. Example: 3 scholarships, 3 copies of application form. |
|
BLUE SHEET SCHOLARSHIPS |
|
| American Legion Scholarship |
Priority given to students who are relatives of American Legion members or military veterans. Applicants should include a list of relatives names and dates when served on the application. Must attend a Nebraska school. |
| Cornerstone Bank- E.A. Levitt Memorial Scholarship | Must study business, management or finance. |
| Hamilton Sundstrand/United Technologies Technical College Scholarship | For students majoring in nondestructive testing, drafting and design, or machine tool theory and technology. If there are not sufficient applicants who meet the criteria, special consideration will be given to children of Hamilton Sundstrand employees, regardless of major. |
| Hamilton Sundstrand/United Technologies University Scholarship | For students majoring in business and/or engineering, preferably mechanical or metallurgical. If there are not sufficient applicants who meet the criteria, special consideration will be given to children of Hamilton Sundstrand employees, regardless of major. |
| Henderson State Bank | Top 50% of the class and major in a field employable in a rural community, such as agriculture, business, education, or health care. |
| Kenneth C. & Joyce H. Rhoades | Must major in elementary education or agriculture and attend a Nebraska college, university or technical school. GPA no higher than B (92%). |
| Jason Barrett Memorial | 'C' average and above, vocational training, citizenship, character, leadership, involvement in athletics, and financial need. |
| Jodelle A. Obermier | Strong positive character traits, defined and realistic goals, active involvement in school activities. Must be in the top 50% of the class, demonstrate financial need, and designate a specific career choice. |
| Kristopher and Jennifer Kunze | Preference given to students planning to pursue engineering or nursing (if no one meets that criteria, a student pursuing elementary ed. will be chosen). Shall have participated in a minimum of two varsity sports, actively involved in a extra curricular club or organization and be of good character with a good work ethic. |
| Levitt Family Scholarship | Open to good, hardworking, conscientious student working to his/her potential with a GPA no higher than a B (92%). |
| Lance J. Boyle Memorial | Must be a member of FFA with first preference to those pursuing a degree in agriculture at a college or tech school. Citizenship, character, leadership, and financial need considered before GPA. |
| Marlene Bailey Memorial Scholarship | Education major, top 50% of the class, planning to attend one of the six Nebraska state colleges or universities. |
| Mildred Sterner Baker | Based on character, church/religious interests, and ambition. |
| Dr. Steve Thomas Memorial | Must plan to pursue a career in the health professions. |
| Rosemary Stahr Memorial Soccer Scholarship | Open to senior girls and boys who play high school soccer; one girl and one boy will be selected. |
| Scott Rathje Memorial | Should be average student (no higher than a "B" average), have attendance records that demonstrate responsibility (punctuality and limited tardiness), be of good character with good work ethic, no preference as to where to attend college including vocational schools. |
| Victor and Rosa Blum Foundation Scholarship | For students majoring in an agriculture-related field, business, or art. Preference will be given to students attending community college or tech school , but students pursuing four-year degrees will also be considered. |
| Yorkshire Playhouse | Involvement with Yorkshire Playhouse, either on stage or backstage, regardless of major. Must be in the top 50% of the class. |
| York Band Booster Scholarship | Must attend a college with a band program and be registered for credit in an instrumental music class. |
| York Business Women | York County senior, male or female, in the upper 1/2 of class. |
| York Jaycees | Must demonstrate community involvement and declare a major. |
| York Lions Club | Service to the community and others, activities, leadership, and honors. |
| York Noon Sertoma Club | Financial need with plans to attend a vo/tech college, preferably in Nebraska. |
| York State Bank and Trust | Academic performance, involvement in activities, and financial need. |
GOLD SHEET
|
GOLD SHEET INSTRUCTIONS These scholarships are all decided by one committee. This means that you will only make ONE "gold" packet consisting of: ONE cover letter (listing ALL the scholarships that you are applying for at the top of the letter) and ONE Local Scholarship application form. |
| Arthur M. and Belle L. Merrill Memorial | College or technical school student. Selection based on financial need, academic, achievement, citizenship, character, and leadership. |
| Doris Harris Education | Career in education with elementary education primary consideration. |
| Epworth Village | Career in education, special education or human services at a Nebraska accredited institution. |
| Frank Valentine Memorial (Optimist Club) | Career in criminal justice, law enforcement or youth work. If all is equal among applicants, child of an Optimist member will be selected. |
| Kathleen Dougherty Bartizal | Career in education or preservation and restoration of natural resources and environment. |
| Kiwanis Club | High character with plans for a career in a community service field. |
| LaVern Obermier Memorial (Sunrise Sertoma) | GPA of 80% or above, financial need, and community service. If all is equal among the applications, child of a Sertoma member will be selected. |
| Loren A. and Erma E. Pieper | Upper 30% of of class; good attendance, punctuality, and attitude; good character and commitment to excellence; minimum of 2 Industrial Tech classes in high school; an active member of Skills USA and/or other vocational clubs; pursuing a career in plumbing or heating and air conditioning at a technical college. |
| Manford and Vera Ekart | Two males and two females will be selected; worthy, needy, and of high scholastic standing. Must attend a Nebraska public college or university. |
| Midwest Bank/Jim B. and Lillian F. Cooper Foundation | Open to any YHS senior attending college, university, or tech school. |
| R.A. & Lena Freeman Vo/Tech | Must enroll in a technical school. Preference to students pursuing careers in Tool and Design Technology, Industrial Welding, and Metallurgy Technology; however, other fields will be considered. |
| Ray Korbelik Memorial | Must attend a Nebraska technical school and pursue a career in construction trades or equipment maintenance. |
| Raymond "Butch" Gray Memorial | Top 50% of class with 'C' average or above, good character, and hard worker. Must attend a technical school pursuing studies in welding, metal fabrication, or machining. |
| Steve Block Memorial | Upper 40% of the class, good attendance, character, and work ethic; must have taken at least two industrial tech classes, be an active member of a vocational club at YHS, and plan to pursue a career in industrial technology, architecture, or engineering. |
| Vivian Hoyle Memorial | Majoring in nursing, GPA, financial need, character, and citizenship. |
| Women for York | Females in top 1/2 of class. Citizenship, character, leadership, and financial need considered before GPA. Must attend a Nebraska school. |
| York Area Restaurants' | Must be employed by participating restaurant, financial need, and scholastic standing. (Please include the restaurant where you work.) |
| Youth Against Alcohol and Drugs | Actively involved in YAAD, positive role model in school and community. |
| York Education Association | Career in education, GPA of 90%, active in school and/or community. |
| York "Kids Wrestling" | Wrestler with a 'C' average or above planning to attend college or tech school. Citizenship, leadership, school and community involvement. |
| York Rotary | Based on combination of extracurricular activities, GPA of 80% or better and need. Scholarships to be used at any accredited institution. Preference give to the children of York Rotary Club members. |
| York Rotary Vo/Tech | GPA 80% or higher; involvement in school, community or church activities; plan to attend a vocational/technical institution or 2 year college. Preference given to children of York Rotary Club members. |
| York Youth Football | Must have participated in the Youth Football program and played football throughout middle school and high school. (Note on application any injuries or extenuating circumstances that may have prevented play) and list all accomplishments. |
Go to State and National Scholarships


